GENUINE Mitsubishi Starter 1.7kW 12V 10T 28mm CW Suits Holden Commodore VT-VY, Gen 3 LS1, V8
by Mitsubishi
Original price
$310.00
-
Original price
$310.00
Original price
$310.00
$310.00
-
$310.00
Current price
$310.00
SKU S-8030
Vehicle Applications:
Manufacturer | Make | Model | Year | Engine | Litres | Fuel |
HOLDEN | ADVENTRA | VZ | 2003-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VX | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VY | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VY | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VZ | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VT | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VX | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VY | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VY | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VZ | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VT | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CAPRICE | WK | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CAPRICE | WL | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CAPRICE | WL | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CAPRICE | WH | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VU | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VX | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VX | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VY | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VZ | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VT | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CREWMAN | VY | 2003-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CREWMAN | VY | 2003-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CREWMAN | VY | 2003-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | MONARO | 2001- | GEN III/LS1 | 5.7L | PETROL | |
HOLDEN | STATESMAN | WK | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | STATESMAN | WL | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | STATESMAN | WL | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | STATESMAN | WH | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | AVALANCHE | CHE | 2005-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | CLUBSPORT | VX | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | CLUBSPORT | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | CLUBSPORT | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | CLUBSPORT | VT | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | COUPE | 4 | 2004-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GRANGE | WH | 2000-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GRANGE | WH | 2000-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GRANGE | WH | 2000-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTO | COUPE | 2002-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTS | VX | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTS | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTS | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTS | VT | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | MALOO | VY | 2001-2002 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | SENATOR | VX | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | SENATOR | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | SENATOR | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | SENATOR | VT | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
Specifications:
Dimensions | 25 x 19 x 13 |
Mounting Hole Diameter | 9mm |
Weight | 3.5kg |
Pinion Diameter | 28mm |
Length (mm) | 226mm |
Mounting Hole Centre to Centre X | 64mm |
Pinion at Rest | 9mm |
Flange Diameter | 58mm |
Teeth | 10T |
Common Application | Holden Commodore VT,VX,VY Gen 111,LS1 |
Wattage | 1.7kW |
Direction | CW |
Voltage | 12V |